UMKK 211600Z 23006MPS 9000 -SHSN BKN007 BKN018CB 01/00 Q0989 RESHSN R24/690295 NOSIG RMK QBB210 OBST OBSC QFE741/0988
|
name | value |
QNH:(hPa/inHg/mmHg) | 989 / 29.21 / 742 |
QFE:(hPa/inHg/mmHg) | 987 / 29.16 / 741 |
Temperature | 1 |
Dew Point | 0 |
Visibility | 9000 |
Weather | Light Showers Snow |
Cloud Cover | BKN (700); BKN (1800);
|
Transition Altitude | 4000 ft. |
Transition Level | FL60 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|