UNAA 180130Z 33005MPS 9000 -SHSN BKN033CB M00/M01 Q1017 R02/290152 NOSIG
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1017 / 30.03 / 763 |
| QFE:(hPa/inHg/mmHg) | 986 / 29.12 / 740 |
| Temperature | -0 |
| Dew Point | -1 |
| Visibility | 9000 |
| Weather | Light Showers Snow |
| Cloud Cover | BKN (3300);
|
| Transition Height | 1400 m./5500 ft. |
| Transition Level | FL70 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|