UNBB 211430Z 21005MPS 9000 -SHSN BKN023CB 01/M02 Q1016 R24/290145 NOSIG RMK QFE740
|
name | value |
QNH:(hPa/inHg/mmHg) | 1016 / 30 / 762 |
QFE:(hPa/inHg/mmHg) | 985 / 29.09 / 739 |
Temperature | 1 |
Dew Point | -2 |
Visibility | 9000 |
Weather | Light Showers Snow |
Cloud Cover | BKN (2300);
|
Transition Height | 700 m./3200 ft. |
Transition Level | FL40 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|