UNKL 242030Z 26009G15MPS 1200 1000W R29/P2000D SHSN BLSN BKN015CB M03/M06 Q1023 WS R29 R29/450235 NOSIG
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1023 / 30.21 / 767 |
| QFE:(hPa/inHg/mmHg) | 988 / 29.18 / 741 |
| Temperature | -3 |
| Dew Point | -6 |
| Visibility | 1000 |
| Weather | Showers Snow;Blowing Snow |
| Cloud Cover | BKN (1500);
|
| Transition Altitude | 7000 ft. |
| Transition Level | FL80 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|