UNKL 240000Z 29001MPS 8000 -SHSN SCT049CB M16/M19 Q1041 R29/490150 NOSIG RMK QFE754
|
name | value |
QNH:(hPa/inHg/mmHg) | 1041 / 30.74 / 781 |
QFE:(hPa/inHg/mmHg) | 1006 / 29.71 / 755 |
Temperature | -16 |
Dew Point | -19 |
Visibility | 8000 |
Weather | Light Showers Snow |
Cloud Cover | SCT (4900);
|
Transition Altitude | 7500 ft. |
Transition Level | FL90 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|