UNNT 181000Z 25006MPS 5000 -SHSN DRSN SCT011 OVC037CB M06/M08 Q1014 R25/590338 R34/////// NOSIG RMK QFE750/1001
|
|
name | value |
QNH:(hPa/inHg/mmHg) | 1014 / 29.94 / 761 |
QFE:(hPa/inHg/mmHg) | 1000 / 29.54 / 750 |
Temperature | -6 |
Dew Point | -8 |
Visibility | 5000 |
Weather | Light Showers Snow |
Cloud Cover | SCT (1100); OVC (3700);
|
Transition Altitude | 6000 ft. |
Transition Level | FL70 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|