UNTT 240000Z 22005MPS 9000 -SN SCT008 BKN044 M07/M08 Q1038 R21/490145 NOSIG RMK QFE763
|
name | value |
QNH:(hPa/inHg/mmHg) | 1038 / 30.65 / 779 |
QFE:(hPa/inHg/mmHg) | 1016 / 30.00 / 762 |
Temperature | -7 |
Dew Point | -8 |
Visibility | 9000 |
Weather | Light Snow |
Cloud Cover | SCT (800); BKN (4400);
|
Transition Height | 1000 m./3900 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|