UNWW 232330Z 21002MPS 9999 -SN BKN035 M06/M07 Q1033 R19/950130 NOSIG RMK QFE747/0996
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1033 / 30.5 / 775 |
| QFE:(hPa/inHg/mmHg) | 995 / 29.39 / 746 |
| Temperature | -6 |
| Dew Point | -7 |
| Visibility | > 10000 |
| Weather | Light Snow |
| Cloud Cover | BKN (3500);
|
| Transition Height | 800 m./3700 ft. |
| Transition Level | FL50 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|