UNWW 211630Z 13003MPS 3200 -SN BR BKN023 M03/M04 Q1018 R19/490240 NOSIG RMK QFE736
|
name | value |
QNH:(hPa/inHg/mmHg) | 1018 / 30.06 / 764 |
QFE:(hPa/inHg/mmHg) | 980 / 28.94 / 735 |
Temperature | -3 |
Dew Point | -4 |
Visibility | 3200 |
Weather | Light Snow;Mist |
Cloud Cover | BKN (2300);
|
Transition Height | 800 m./3700 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|