UOOO 251700Z 26002MPS 3800 -SN OVC006 M04/M05 Q1015 R19/590336
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1015 / 29.97 / 761 |
| QFE:(hPa/inHg/mmHg) | 994 / 29.35 / 745 |
| Temperature | -4 |
| Dew Point | -5 |
| Visibility | 3800 |
| Weather | Light Snow |
| Cloud Cover | OVC (600);
|
| Transition Height | 1200 m./4600 ft. |
| Transition Level | FL60 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|