URKA 242000Z 09002MPS CAVOK 14/12 Q1018 R03/010065 TEMPO 1000 BR BKN003 RMK QFE759/1013
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1018 / 30.06 / 764 |
| QFE:(hPa/inHg/mmHg) | 1011 / 29.87 / 759 |
| Temperature | 14 |
| Dew Point | 12 |
| Visibility | 1000 |
| Weather | CAVOK;Mist |
| Cloud Cover | BKN (300);
|
| Transition Altitude | 4000 ft. |
| Transition Level | FL50 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|