URMG 231130Z 31002MPS 270V330 8000 NSC 12/07 Q1013 R08/090070 TEMPO 0500 FG BKN002 RMK QFE745/0994
|
name | value |
QNH:(hPa/inHg/mmHg) | 1013 / 29.91 / 760 |
QFE:(hPa/inHg/mmHg) | 993 / 29.32 / 745 |
Temperature | 12 |
Dew Point | 7 |
Visibility | 0500 |
Weather | Fog |
Cloud Cover | BKN (200);
|
Transition Height | 1900 m./6800 ft. |
Transition Level | FL80 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|