URML 050430Z 35005MPS 9999 NSC 25/18 Q1013 R14/CLRD// TEMPO 2100 BR SCT007 RMK R14/34004MPS QNH760 QFE760/1013
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1013 / 29.91 / 760 |
| QFE:(hPa/inHg/mmHg) | 1012 / 29.90 / 759 |
| Temperature | 25 |
| Dew Point | 18 |
| Visibility | 2100 |
| Weather | Mist |
| Cloud Cover | SCT (700);
|
| Transition Altitude | 10000 ft. |
| Transition Level | FL110 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|