URMM 280300Z VRB01MPS 9999 NSC 17/16 Q1016 R29/010070 TEMPO 0300 FG BKN002 RMK QFE734/0979
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1016 / 30 / 762 |
| QFE:(hPa/inHg/mmHg) | 977 / 28.86 / 733 |
| Temperature | 17 |
| Dew Point | 16 |
| Visibility | 0300 |
| Weather | Fog |
| Cloud Cover | BKN (200);
|
| Transition Altitude | 9000 ft. |
| Transition Level | FL100 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|