URMM 082130Z 11005MPS 3500 -DZ BR OVC003 16/16 Q1011 R11/290145 NOSIG RMK MT OBSC OBST OBSC QFE730/0973
 |
name | value |
QNH:(hPa/inHg/mmHg) | 1011 / 29.85 / 758 |
QFE:(hPa/inHg/mmHg) | 972 / 28.71 / 729 |
Temperature | 16 |
Dew Point | 16 |
Visibility | 3500 |
Weather | Light Drizzle;Mist |
Cloud Cover | OVC (300);
|
Transition Altitude | 9000 ft. |
Transition Level | FL110 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|