URWI 181044Z 30009MPS 1400 1200E R27/1200D BR OVC001 01/00 Q1014 R27/450135 NOSIG RMK QBB050 OBST OBSC
|
name | value |
QNH:(hPa/inHg/mmHg) | 1014 / 29.94 / 761 |
QFE:(hPa/inHg/mmHg) | 995 / 29.39 / 747 |
Temperature | 1 |
Dew Point | 0 |
Visibility | 1200 |
Weather | Mist |
Cloud Cover | OVC (100);
|
Transition Altitude | 4000 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|