URWW 241308Z 11004MPS 3400 -RA BR OVC004 05/05 Q1016 R05/290054 TEMPO 0300 FG OVC002
|
name | value |
QNH:(hPa/inHg/mmHg) | 1016 / 30 / 762 |
QFE:(hPa/inHg/mmHg) | 998 / 29.48 / 749 |
Temperature | 5 |
Dew Point | 5 |
Visibility | 0300 |
Weather | Light Rain;Mist;Fog |
Cloud Cover | OVC (400); OVC (200);
|
Transition Altitude | 3000 ft. |
Transition Level | FL40 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|