USDD 302100Z 05008MPS 3500 -SHSN BLSN BKN007CB M09/M10 Q1016 NOSIG RMK QFE756/1008
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1016 / 30 / 762 |
| QFE:(hPa/inHg/mmHg) | 1008 / 29.76 / 756 |
| Temperature | -9 |
| Dew Point | -10 |
| Visibility | 3500 |
| Weather | Light Showers Snow;Blowing Snow |
| Cloud Cover | BKN (700);
|
| Transition Altitude | 7000 ft. |
| Transition Level | FL80 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|