USPP 081700Z 23005MPS 9999 -SN BKN044 M02/M03 Q1013 R21/290150 TEMPO 0500 +SHSN BKN005 BKN011CB RMK R03/22004MPS QFE749/0999
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1013 / 29.91 / 760 |
| QFE:(hPa/inHg/mmHg) | 998 / 29.47 / 749 |
| Temperature | -2 |
| Dew Point | -3 |
| Visibility | 0500 |
| Weather | Light Snow;Heavy Showers Snow |
| Cloud Cover | BKN (4400); BKN (500); BKN (1100);
|
| Transition Altitude | 3700 ft. |
| Transition Level | FL50 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|