USPP 280300Z 10003MPS 9999 FEW049CB 25/21 Q1013 R21/090070 TEMPO VRB20MPS 3200 -TSRAGR SQ BKN016CB RMK QFE749
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1013 / 29.91 / 760 |
| QFE:(hPa/inHg/mmHg) | 998 / 29.47 / 749 |
| Temperature | 25 |
| Dew Point | 21 |
| Visibility | 3200 |
| Weather | Squalls |
| Cloud Cover | FEW (4900); BKN (1600);
|
| Transition Altitude | 3700 ft. |
| Transition Level | FL50 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|