USSS 060900Z 33005MPS 300V010 9999 SCT025CB 18/13 Q1009 R26L/CLRD60 R26R/220050 TEMPO -TSRA RMK QFE736/0982
 |
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1009 / 29.8 / 757 |
| QFE:(hPa/inHg/mmHg) | 981 / 28.96 / 736 |
| Temperature | 18 |
| Dew Point | 13 |
| Visibility | > 10000 |
| Weather | Light Thunderstorm Rain |
| Cloud Cover | SCT (2500);
|
| Transition Altitude | 4000 ft. |
| Transition Level | FL60 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|