UUDL 231030Z 13004MPS 3000 -SN BKN008 OVC017 00/M01 Q1003 R23/010060 NOSIG RMK QFE744
|
name | value |
QNH:(hPa/inHg/mmHg) | 1003 / 29.62 / 752 |
QFE:(hPa/inHg/mmHg) | 992 / 29.28 / 744 |
Temperature | 0 |
Dew Point | -1 |
Visibility | 3000 |
Weather | Light Snow |
Cloud Cover | BKN (800); OVC (1700);
|
Transition Height | 700 m./2700 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|