UUOO 231037Z 15009G14MPS 9999 -RA SCT015 08/07 Q1001 R12/290250 NOSIG RMK QFE737
|
name | value |
QNH:(hPa/inHg/mmHg) | 1001 / 29.56 / 751 |
QFE:(hPa/inHg/mmHg) | 982 / 29.00 / 737 |
Temperature | 8 |
Dew Point | 7 |
Visibility | > 10000 |
Weather | Light Rain |
Cloud Cover | SCT (1500);
|
Transition Height | 600 m./2500 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|