UUWW 081954Z 11003MPS 2800 BR SCT002 09/08 Q1021 R06/000065 NOSIG
 |
 |
name | value |
QNH:(hPa/inHg/mmHg) | 1021 / 30.15 / 766 |
QFE:(hPa/inHg/mmHg) | 996 / 29.40 / 747 |
Temperature | 9 |
Dew Point | 8 |
Visibility | 2800 |
Weather | Mist |
Cloud Cover | SCT (200);
|
Transition Altitude | 10000 ft. |
Transition Level | FL110 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|