UUWW 211430Z 15011MPS 7000 -RA BKN008 OVC017 08/07 Q0984 WS R06 R06/290152 NOSIG
|
|
name | value |
QNH:(hPa/inHg/mmHg) | 984 / 29.06 / 738 |
QFE:(hPa/inHg/mmHg) | 959 / 28.31 / 719 |
Temperature | 8 |
Dew Point | 7 |
Visibility | 7000 |
Weather | Light Rain |
Cloud Cover | BKN (800); OVC (1700);
|
Transition Altitude | 10000 ft. |
Transition Level | FL120 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|