UUYY 270250Z 21001MPS 7000 2800SW BR FEW003 03/03 Q1030 R18/CLRD61 NOSIG RMK QBB100 QFE764/1018
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1030 / 30.42 / 773 |
| QFE:(hPa/inHg/mmHg) | 1017 / 30.05 / 763 |
| Temperature | 3 |
| Dew Point | 3 |
| Visibility | 2800 |
| Weather | Mist |
| Cloud Cover | FEW (300);
|
| Transition Altitude | 3000 ft. |
| Transition Level | FL40 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|