UWGG 231030Z 14005MPS 9000 -RA OVC009 02/01 Q1008 R18L/290050 TEMPO 15008G16MPS
|
|
name | value |
QNH:(hPa/inHg/mmHg) | 1008 / 29.77 / 756 |
QFE:(hPa/inHg/mmHg) | 999 / 29.49 / 749 |
Temperature | 2 |
Dew Point | 1 |
Visibility | 9000 |
Weather | Light Rain |
Cloud Cover | OVC (900);
|
Transition Altitude | 5000 ft. |
Transition Level | FL70 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|