UWOO 040830Z 21003MPS 170V230 8000 -FZDZ OVC004 M04/M05 Q1031 R26/850246 NOSIG RMK QBB130 QFE762/1017
|
name | value |
QNH:(hPa/inHg/mmHg) | 1031 / 30.45 / 773 |
QFE:(hPa/inHg/mmHg) | 1017 / 30.02 / 763 |
Temperature | -4 |
Dew Point | -5 |
Visibility | 8000 |
Weather | Light Freezing Drizzle |
Cloud Cover | OVC (400);
|
Transition Altitude | 3000 ft. |
Transition Level | FL40 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|