UWOR 291900Z 07005MPS 9999 -SHRA OVC008CB 11/11 Q1008 R07/290254 NOSIG RMK QFE731/0975
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1008 / 29.77 / 756 |
| QFE:(hPa/inHg/mmHg) | 974 / 28.77 / 731 |
| Temperature | 11 |
| Dew Point | 11 |
| Visibility | > 10000 |
| Weather | Light Showers Rain |
| Cloud Cover | OVC (800);
|
| Transition Height | 3000 m./10800 ft. |
| Transition Level | FL130 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|