UAAA 031700Z VRB01MPS 0050 R23R/0400 R23L/1700 FG VV000 01/M00 Q1032 NOSIG RMK QBB025
|
|
name | value |
QNH:(hPa/inHg/mmHg) | 1032 / 30.47 / 774 |
QFE:(hPa/inHg/mmHg) | 949 / 28.03 / 712 |
Temperature | 1 |
Dew Point | -0 |
Visibility | 0050 |
Weather | Fog |
Cloud Cover | VV (0);
|
Transition Altitude | 10000 ft. |
Transition Level | FL110 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|