UADD 180730Z 03002MPS 1300 R13/1300 BR OVC001 02/01 Q1018 NOSIG RMK QBB050 MT OBSC QFE706/0942
|
name | value |
QNH:(hPa/inHg/mmHg) | 1018 / 30.06 / 764 |
QFE:(hPa/inHg/mmHg) | 937 / 27.67 / 703 |
Temperature | 2 |
Dew Point | 1 |
Visibility | 1300 |
Weather | Mist |
Cloud Cover | OVC (100);
|
Transition Altitude | 10000 ft. |
Transition Level | FL110 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|