UADD 271800Z 28006G13MPS 9999 VCTS BKN050CB OVC100 18/10 Q1017 NOSIG RMK QFE706/0941
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1017 / 30.03 / 763 |
| QFE:(hPa/inHg/mmHg) | 936 / 27.64 / 702 |
| Temperature | 18 |
| Dew Point | 10 |
| Visibility | > 10000 |
| Weather | Vicinity Thunderstorm |
| Cloud Cover | BKN (5000); OVC (10000);
|
| Transition Altitude | 10000 ft. |
| Transition Level | FL110 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|