UADD 211030Z 32002MPS 3900 BR BKN008 OVC050CB 04/02 Q1027 NOSIG RMK MT OBSC QFE712/0949
|
name | value |
QNH:(hPa/inHg/mmHg) | 1027 / 30.33 / 770 |
QFE:(hPa/inHg/mmHg) | 946 / 27.93 / 710 |
Temperature | 4 |
Dew Point | 2 |
Visibility | 3900 |
Weather | Mist |
Cloud Cover | BKN (800); OVC (5000);
|
Transition Altitude | 10000 ft. |
Transition Level | FL110 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|