UAKK 230830Z 03008MPS 9999 -SHSN BKN035CB M01/M07 Q1033 NOSIG RMK QFE727/0969
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1033 / 30.5 / 775 |
| QFE:(hPa/inHg/mmHg) | 968 / 28.57 / 726 |
| Temperature | -1 |
| Dew Point | -7 |
| Visibility | > 10000 |
| Weather | Light Showers Snow |
| Cloud Cover | BKN (3500);
|
| Transition Altitude | 10000 ft. |
| Transition Level | FL110 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|