UASK 180730Z 32003MPS 0800 R30/0800 +SHSN FEW011 OVC024CB M04/M05 Q1019 TEMPO 0500 +SHSN FEW004 BKN015CB RMK QFE739/0986
|
name | value |
QNH:(hPa/inHg/mmHg) | 1019 / 30.09 / 764 |
QFE:(hPa/inHg/mmHg) | 984 / 29.06 / 738 |
Temperature | -4 |
Dew Point | -5 |
Visibility | 0500 |
Weather | Heavy Showers Snow;Heavy Showers Snow |
Cloud Cover | FEW (1100); OVC (2400); FEW (400); BKN (1500);
|
Transition Altitude | 10000 ft. |
Transition Level | FL110 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|