UASP 230932Z 26004MPS 0800 R21/0800 FZFG VV002 M07/M09 Q1047 NOSIG RMK QBB060 OBST OBSC QFE774/1032
|
name | value |
QNH:(hPa/inHg/mmHg) | 1047 / 30.92 / 785 |
QFE:(hPa/inHg/mmHg) | 1032 / 30.47 / 774 |
Temperature | -7 |
Dew Point | -9 |
Visibility | 0800 |
Weather | Freezing Fog |
Cloud Cover | VV (200);
|
Transition Altitude | 10000 ft. |
Transition Level | FL110 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|