UERP 170630Z 34007MPS 8000 -SHRA BKN020CB OVC100 12/10 Q1014 R36/090070 NOSIG RMK QFE716
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1014 / 29.94 / 761 |
| QFE:(hPa/inHg/mmHg) | 952 / 28.11 / 714 |
| Temperature | 12 |
| Dew Point | 10 |
| Visibility | 8000 |
| Weather | Light Showers Rain |
| Cloud Cover | BKN (2000); OVC (10000);
|
| Transition Height | 700 m./4000 ft. |
| Transition Level | FL50 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|