UERP 261800Z 13004MPS 9999 -RASN BKN010 OVC100 00/00 Q0997 R18/290145 NOSIG RMK QFE704
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 997 / 29.44 / 748 |
| QFE:(hPa/inHg/mmHg) | 935 / 27.61 / 701 |
| Temperature | 0 |
| Dew Point | 0 |
| Visibility | > 10000 |
| Weather | Light Rain Snow |
| Cloud Cover | BKN (1000); OVC (10000);
|
| Transition Height | 700 m./4000 ft. |
| Transition Level | FL60 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|