UHMA 250603Z 30007MPS 4700 -SN BR DRSN SCT009 OVC024 M02/M02 Q0988 R02/////// NOSIG RMK MID R02/30006MPS END R02/30006MPS QBB270 QNH741 QFE737/0983
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 988 / 29.18 / 741 |
| QFE:(hPa/inHg/mmHg) | 981 / 28.96 / 736 |
| Temperature | -2 |
| Dew Point | -2 |
| Visibility | 4700 |
| Weather | Light Snow;Mist |
| Cloud Cover | SCT (900); OVC (2400);
|
| Transition Height | 1600 m./5500 ft. |
| Transition Level | FL80 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|