UHMA 291900Z 35004MPS 9999 VCFG FEW001 M27/M30 Q1012 R02/////// NOSIG RMK MID 34005MPS END R02/34003MPS QBB050 QFE755/1007
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1012 / 29.88 / 759 |
| QFE:(hPa/inHg/mmHg) | 1005 / 29.67 / 754 |
| Temperature | -27 |
| Dew Point | -30 |
| Visibility | > 10000 |
| Weather | Vicinity Fog |
| Cloud Cover | FEW (100);
|
| Transition Height | 1600 m./5500 ft. |
| Transition Level | FL80 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|