UHMM 180800Z 11001MPS 9999 -SN SCT040 M23/M26 Q1005 R10/450257 NOSIG RMK QFE739 R28/10003MPS
|
name | value |
QNH:(hPa/inHg/mmHg) | 1005 / 29.68 / 754 |
QFE:(hPa/inHg/mmHg) | 984 / 29.05 / 738 |
Temperature | -23 |
Dew Point | -26 |
Visibility | > 10000 |
Weather | Light Snow |
Cloud Cover | SCT (4000);
|
Transition Altitude | 10000 ft. |
Transition Level | FL120 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|