UHMM 131400Z 00000MPS 0250 0100W R10/0125N FZFG VV003 M02/M02 Q1010 RMK QBB090 QFE743 R28/33002MPS
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1010 / 29.83 / 758 |
| QFE:(hPa/inHg/mmHg) | 989 / 29.20 / 742 |
| Temperature | -2 |
| Dew Point | -2 |
| Visibility | 0100 |
| Weather | Freezing Fog |
| Cloud Cover | VV (300);
|
| Transition Altitude | 10000 ft. |
| Transition Level | FL120 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|