UHPP 242130Z 31002MPS 9999 -SHRA BKN029CB 03/03 Q0991 R34L/290156 NOSIG RMK MT OBSC QFE740/0987
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 991 / 29.26 / 743 |
| QFE:(hPa/inHg/mmHg) | 986 / 29.12 / 740 |
| Temperature | 3 |
| Dew Point | 3 |
| Visibility | > 10000 |
| Weather | Light Showers Rain |
| Cloud Cover | BKN (2900);
|
| Transition Height | 2400 m./8100 ft. |
| Transition Level | FL100 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|