UIBB 180730Z 16003MPS 130V190 3300 -SHSN BKN023CB M08/M09 Q1010 RESHSN R30/490140 NOSIG RMK QFE715/0953
|
name | value |
QNH:(hPa/inHg/mmHg) | 1010 / 29.83 / 758 |
QFE:(hPa/inHg/mmHg) | 950 / 28.06 / 713 |
Temperature | -8 |
Dew Point | -9 |
Visibility | 3300 |
Weather | Light Showers Snow |
Cloud Cover | BKN (2300);
|
Transition Height | 900 m./4600 ft. |
Transition Level | FL70 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|