ULAA 211030Z 10010G15MPS 0650 0550S R08/0900N +SHSN BLSN OVC002CB M07/M08 Q0997 R08/490540 NOSIG RMK QBB080 QFE747/0996
|
name | value |
QNH:(hPa/inHg/mmHg) | 997 / 29.44 / 748 |
QFE:(hPa/inHg/mmHg) | 995 / 29.37 / 746 |
Temperature | -7 |
Dew Point | -8 |
Visibility | 0550 |
Weather | Heavy Showers Snow;Blowing Snow |
Cloud Cover | OVC (200);
|
Transition Altitude | 3000 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|