ULAA 280230Z 29004MPS 5000 -RA BR BKN007 OVC020 17/17 Q0999 R26/290061 NOSIG RMK QFE748/0997
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 999 / 29.5 / 749 |
| QFE:(hPa/inHg/mmHg) | 997 / 29.43 / 748 |
| Temperature | 17 |
| Dew Point | 17 |
| Visibility | 5000 |
| Weather | Light Rain;Mist |
| Cloud Cover | BKN (700); OVC (2000);
|
| Transition Altitude | 3000 ft. |
| Transition Level | FL50 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|