UMKK 180630Z 29006MPS 2700 -DZ BR OVC003 05/04 Q1028 R24/290095 NOSIG RMK QBB100 OBST OBSC QFE770/1026
|
name | value |
QNH:(hPa/inHg/mmHg) | 1028 / 30.36 / 771 |
QFE:(hPa/inHg/mmHg) | 1026 / 30.31 / 770 |
Temperature | 5 |
Dew Point | 4 |
Visibility | 2700 |
Weather | Light Drizzle;Mist |
Cloud Cover | OVC (300);
|
Transition Altitude | 4000 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|