UNKL 180738Z 26007G15MPS 9000 -SHSN SCT030CB M01/M06 Q1007 R29/450245 TEMPO 26011G16MPS RMK QFE730
|
name | value |
QNH:(hPa/inHg/mmHg) | 1007 / 29.74 / 755 |
QFE:(hPa/inHg/mmHg) | 972 / 28.71 / 729 |
Temperature | -1 |
Dew Point | -6 |
Visibility | 9000 |
Weather | Light Showers Snow |
Cloud Cover | SCT (3000);
|
Transition Altitude | 7500 ft. |
Transition Level | FL100 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|