UNKL 242000Z 25008G14MPS 1700 R29/P2000D SHSN BLSN BKN033CB M03/M06 Q1023 R29/450235 NOSIG
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1023 / 30.21 / 767 |
| QFE:(hPa/inHg/mmHg) | 988 / 29.18 / 741 |
| Temperature | -3 |
| Dew Point | -6 |
| Visibility | 1700 |
| Weather | Showers Snow;Blowing Snow |
| Cloud Cover | BKN (3300);
|
| Transition Altitude | 7000 ft. |
| Transition Level | FL80 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|