UNKL 291900Z 25005MPS 9999 -SHRA BKN034CB 04/02 Q1020 R29/290150 NOSIG RMK QFE740
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1020 / 30.12 / 765 |
| QFE:(hPa/inHg/mmHg) | 985 / 29.09 / 739 |
| Temperature | 4 |
| Dew Point | 2 |
| Visibility | > 10000 |
| Weather | Light Showers Rain |
| Cloud Cover | BKN (3400);
|
| Transition Altitude | 7000 ft. |
| Transition Level | FL80 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|