UNNT 081700Z 11002MPS 3900 -RA BR SCT007 OVC022 05/05 Q1020 R07/290246 R16/290150 NOSIG RMK QFE755/1006
 |
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1020 / 30.12 / 765 |
| QFE:(hPa/inHg/mmHg) | 1006 / 29.72 / 755 |
| Temperature | 5 |
| Dew Point | 5 |
| Visibility | 3900 |
| Weather | Light Rain;Mist |
| Cloud Cover | SCT (700); OVC (2200);
|
| Transition Altitude | 6000 ft. |
| Transition Level | FL70 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|