UNTT 180730Z 24005MPS 3000 -SHSN SCT012 BKN027CB M06/M07 Q1009 R21/490135 NOSIG RMK QFE741
|
name | value |
QNH:(hPa/inHg/mmHg) | 1009 / 29.8 / 757 |
QFE:(hPa/inHg/mmHg) | 987 / 29.14 / 740 |
Temperature | -6 |
Dew Point | -7 |
Visibility | 3000 |
Weather | Light Showers Snow |
Cloud Cover | SCT (1200); BKN (2700);
|
Transition Height | 1000 m./3900 ft. |
Transition Level | FL60 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|