UNWW 180730Z 20007MPS 5000 -SHSN SCT006 BKN020CB M05/M08 Q1015 R19/390135 NOSIG RMK QFE734
|
name | value |
QNH:(hPa/inHg/mmHg) | 1015 / 29.97 / 761 |
QFE:(hPa/inHg/mmHg) | 977 / 28.85 / 733 |
Temperature | -5 |
Dew Point | -8 |
Visibility | 5000 |
Weather | Light Showers Snow |
Cloud Cover | SCT (600); BKN (2000);
|
Transition Height | 800 m./3700 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|