UOOO 180730Z 15010MPS 1500 1300NE R19/1300D -SN BLSN OVC027 M17/M19 Q0989 R19/450534 NOSIG RMK QFE726/0968
|
name | value |
QNH:(hPa/inHg/mmHg) | 989 / 29.21 / 742 |
QFE:(hPa/inHg/mmHg) | 968 / 28.58 / 726 |
Temperature | -17 |
Dew Point | -19 |
Visibility | 1300 |
Weather | Light Snow;Blowing Snow |
Cloud Cover | OVC (2700);
|
Transition Height | 1200 m./4600 ft. |
Transition Level | FL70 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|