URMG 230900Z VRB01MPS 8000 FEW016 11/07 Q1015 R08/090070 TEMPO 0500 FG BKN002 RMK QFE747/0996
|
name | value |
QNH:(hPa/inHg/mmHg) | 1015 / 29.97 / 761 |
QFE:(hPa/inHg/mmHg) | 995 / 29.38 / 746 |
Temperature | 11 |
Dew Point | 7 |
Visibility | 0500 |
Weather | Fog |
Cloud Cover | FEW (1600); BKN (200);
|
Transition Height | 1900 m./6800 ft. |
Transition Level | FL80 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|