URMM 082030Z 10005MPS 8000 -DZ OVC012 16/15 Q1011 R11/220145 NOSIG RMK MT OBSC QFE730/0973
 |
name | value |
QNH:(hPa/inHg/mmHg) | 1011 / 29.85 / 758 |
QFE:(hPa/inHg/mmHg) | 972 / 28.71 / 729 |
Temperature | 16 |
Dew Point | 15 |
Visibility | 8000 |
Weather | Light Drizzle |
Cloud Cover | OVC (1200);
|
Transition Altitude | 9000 ft. |
Transition Level | FL110 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|