URMM 211526Z 08004MPS 050V120 4900 BR SCT007 05/04 Q1010 R11/090070 TEMPO 0300 FG BKN002 RMK MT OBSC QFE730/0973
|
name | value |
QNH:(hPa/inHg/mmHg) | 1010 / 29.83 / 758 |
QFE:(hPa/inHg/mmHg) | 971 / 28.68 / 728 |
Temperature | 5 |
Dew Point | 4 |
Visibility | 0300 |
Weather | Mist;Fog |
Cloud Cover | SCT (700); BKN (200);
|
Transition Altitude | 9000 ft. |
Transition Level | FL110 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|