URMM 291930Z 32003MPS 9999 NSC 05/04 Q1022 R29/010070 TEMPO 0300 FG OVC002 RMK QFE738/0984
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1022 / 30.18 / 767 |
| QFE:(hPa/inHg/mmHg) | 983 / 29.03 / 737 |
| Temperature | 5 |
| Dew Point | 4 |
| Visibility | 0300 |
| Weather | Fog |
| Cloud Cover | OVC (200);
|
| Transition Altitude | 9000 ft. |
| Transition Level | FL100 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|