URWI 180734Z 30009MPS 2900 -SN BR OVC004 01/M00 Q1015 R27/450135 TEMPO 1000 SN BR OVC001 RMK QBB120
|
name | value |
QNH:(hPa/inHg/mmHg) | 1015 / 29.97 / 761 |
QFE:(hPa/inHg/mmHg) | 996 / 29.42 / 747 |
Temperature | 1 |
Dew Point | -0 |
Visibility | 1000 |
Weather | Light Snow;Mist;Snow;Mist |
Cloud Cover | OVC (400); OVC (100);
|
Transition Altitude | 4000 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|