USDD 301600Z 05008MPS 9999 -SN DRSN BKN008 M10/M11 Q1017 NOSIG RMK QFE757/1010
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1017 / 30.03 / 763 |
| QFE:(hPa/inHg/mmHg) | 1009 / 29.79 / 757 |
| Temperature | -10 |
| Dew Point | -11 |
| Visibility | > 10000 |
| Weather | Light Snow |
| Cloud Cover | BKN (800);
|
| Transition Altitude | 7000 ft. |
| Transition Level | FL80 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|