USPP 061000Z 29003MPS 260V350 9999 FEW013 BKN026CB 18/14 Q1012 R21/190055 TEMPO 1100 TSRA BKN004 BKN013CB RMK QFE748
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1012 / 29.88 / 759 |
| QFE:(hPa/inHg/mmHg) | 997 / 29.44 / 748 |
| Temperature | 18 |
| Dew Point | 14 |
| Visibility | 1100 |
| Weather | Thunderstorm Rain |
| Cloud Cover | FEW (1300); BKN (2600); BKN (400); BKN (1300);
|
| Transition Altitude | 3700 ft. |
| Transition Level | FL60 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|