USPP 211200Z 21007MPS 9999 BKN017 01/M03 Q1022 R21/090060 TEMPO 24007G17MPS 3200 -SNRA BKN006 RMK QFE755
|
name | value |
QNH:(hPa/inHg/mmHg) | 1022 / 30.18 / 767 |
QFE:(hPa/inHg/mmHg) | 1007 / 29.74 / 755 |
Temperature | 1 |
Dew Point | -3 |
Visibility | 3200 |
Weather | Light Snow Rain |
Cloud Cover | BKN (1700); BKN (600);
|
Transition Altitude | 3700 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|