USPP 180800Z 23006MPS 8000 -SN BKN020 M09/M12 Q1006 R21/690343 TEMPO 1100 SN RMK QFE744
|
name | value |
QNH:(hPa/inHg/mmHg) | 1006 / 29.71 / 755 |
QFE:(hPa/inHg/mmHg) | 991 / 29.27 / 743 |
Temperature | -9 |
Dew Point | -12 |
Visibility | 1100 |
Weather | Light Snow;Snow |
Cloud Cover | BKN (2000);
|
Transition Altitude | 3700 ft. |
Transition Level | FL60 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|