USSS 180800Z 26004MPS 9999 -SN BKN024 M09/M11 Q1006 R26L/420145 NOSIG RMK QFE734/0979
|
|
name | value |
QNH:(hPa/inHg/mmHg) | 1006 / 29.71 / 755 |
QFE:(hPa/inHg/mmHg) | 978 / 28.87 / 733 |
Temperature | -9 |
Dew Point | -11 |
Visibility | > 10000 |
Weather | Light Snow |
Cloud Cover | BKN (2400);
|
Transition Altitude | 4000 ft. |
Transition Level | FL60 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|