USSS 060730Z 01003MPS 330V050 9999 VCTS SCT011 BKN024CB 17/15 Q1009 R26L/220050 R26R/250037 TEMPO -TSRA RMK QFE736/0982
 |
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1009 / 29.8 / 757 |
| QFE:(hPa/inHg/mmHg) | 981 / 28.96 / 736 |
| Temperature | 17 |
| Dew Point | 15 |
| Visibility | > 10000 |
| Weather | Vicinity Thunderstorm;Light Thunderstorm Rain |
| Cloud Cover | SCT (1100); BKN (2400);
|
| Transition Altitude | 4000 ft. |
| Transition Level | FL60 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|