UUDL 180730Z 23005MPS 9999 -RASN OVC006 01/M00 Q1004 R23/290353 NOSIG RMK QFE745
|
name | value |
QNH:(hPa/inHg/mmHg) | 1004 / 29.65 / 753 |
QFE:(hPa/inHg/mmHg) | 993 / 29.31 / 745 |
Temperature | 1 |
Dew Point | -0 |
Visibility | > 10000 |
Weather | Light Rain Snow |
Cloud Cover | OVC (600);
|
Transition Height | 700 m./2700 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|