UUDL 081700Z 27004MPS 9000 -RA OVC007 03/02 Q1016 R23/290267 NOSIG RMK END R05/25004MPS QNH762 QFE754
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1016 / 30 / 762 |
| QFE:(hPa/inHg/mmHg) | 1005 / 29.67 / 754 |
| Temperature | 3 |
| Dew Point | 2 |
| Visibility | 9000 |
| Weather | Light Rain |
| Cloud Cover | OVC (700);
|
| Transition Height | 700 m./2700 ft. |
| Transition Level | FL40 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|