UUOO 230702Z 15010G15MPS 9999 -RA BKN014 06/05 Q1004 R12/290250 NOSIG RMK QFE739
|
name | value |
QNH:(hPa/inHg/mmHg) | 1004 / 29.65 / 753 |
QFE:(hPa/inHg/mmHg) | 985 / 29.08 / 739 |
Temperature | 6 |
Dew Point | 5 |
Visibility | > 10000 |
Weather | Light Rain |
Cloud Cover | BKN (1400);
|
Transition Height | 600 m./2500 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|