UUWW 211136Z 15009G15MPS 9000 -RA BKN007 OVC018 07/06 Q0988 R06/290052 NOSIG
|
|
name | value |
QNH:(hPa/inHg/mmHg) | 988 / 29.18 / 741 |
QFE:(hPa/inHg/mmHg) | 963 / 28.43 / 722 |
Temperature | 7 |
Dew Point | 6 |
Visibility | 9000 |
Weather | Light Rain |
Cloud Cover | BKN (700); OVC (1800);
|
Transition Altitude | 10000 ft. |
Transition Level | FL120 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|