UUWW 081830Z 12003MPS 5000 BR SCT006 11/10 Q1021 R24/000065 NOSIG
 |
 |
name | value |
QNH:(hPa/inHg/mmHg) | 1021 / 30.15 / 766 |
QFE:(hPa/inHg/mmHg) | 996 / 29.40 / 747 |
Temperature | 11 |
Dew Point | 10 |
Visibility | 5000 |
Weather | Mist |
Cloud Cover | SCT (600);
|
Transition Altitude | 10000 ft. |
Transition Level | FL110 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|